JUST SOLD
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13
2012 Hyundai i20 Active PB MY13

2012 Hyundai i20 Active

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
72,370 kms
Automatic
Hatch
Disclaimer

Please confirm price, specifications and features with Chery John Hughes Victoria Park. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Auto Warehouse map
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-8:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Chery John Hughes Victoria ParkChery Dealer in Victoria Park WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio