Absolute Deals
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20

2020 Audi A3 35 TFSI S Tronic

$39,999

Excl. Govt. Charges
0 views
10,300 kms
Automatic
Sedan
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20
2020 Audi A3 35 TFSI S Tronic 8V MY20

Car Details

2020 Audi A3 35 TFSI S Tronic 8V MY20
Used Car
Sports Automatic Dual Clutch
Sedan
10,300 kms
Petrol
Expires on October 14, 2024
Stock no: 430643
Welshpool WA 6106
Silver
FWD
5 seats
4 doors
1 cc
292 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Chery John Hughes Victoria Park. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Call the dealer. Stock no: 430643
(08) 9415 0003
Share this car
Make Enquiry
By submitting this enquiry, I agree to the John Hughes Group Privacy Policy.
Finance Calculator
Loan Amount: $35,999
Loan Term: 6 years
Loan Interest: 10%
$154 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Chery John Hughes Victoria Park. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

John Hughes Chery Victoria Park
4.3 (5,033 reviews)
  • Mon/Tues/Thurs/Fri: 8:00-6:00pm
  • Wed: 8:00-7:00pm
  • Sat: 8:00-1:00pm
  • Sun: Closed
Test Drive today!
About Chery
The all new Omoda 5
Chery John Hughes Victoria ParkChery Dealer in Victoria Park WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio